Revenues (Details) - Schedule of Net Revenues and the Amount of Revenues Recognized - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||||||
---|---|---|---|---|---|---|---|---|
Jun. 30, 2023 |
Jun. 30, 2022 |
Jun. 30, 2023 |
Jun. 30, 2022 |
|||||
Customer A [Member] | ||||||||
Concentration Risk [Line Items] | ||||||||
Net revenue percentage | 8.00% | [1] | 34.00% | 25.00% | [1] | 34.00% | ||
Net revenue | $ 143 | [1] | $ 999 | $ 917 | [1] | $ 1,644 | ||
Customer B [Member] | ||||||||
Concentration Risk [Line Items] | ||||||||
Net revenue percentage | [1] | 16.00% | 18.00% | 8.00% | 21.00% | |||
Net revenue | [1] | $ 305 | $ 530 | $ 305 | $ 999 | |||
Customer C [Member] | ||||||||
Concentration Risk [Line Items] | ||||||||
Net revenue percentage | 11.00% | [1] | 17.00% | 8.00% | [1] | 13.00% | ||
Net revenue | $ 199 | [1] | $ 506 | $ 309 | [1] | $ 639 | ||
Customer D [Member] | ||||||||
Concentration Risk [Line Items] | ||||||||
Net revenue percentage | [1] | 11.00% | 7.00% | |||||
Net revenue | [1] | $ 196 | $ 270 | |||||
|
X | ||||||||||
- Definition Amount of net revenue. No definition available.
|
X | ||||||||||
- Definition Percentage of net revenue. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|