Revenues (Details) - Schedule of Summary of Revenues by Geographic Areas - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2023 |
Jun. 30, 2022 |
Jun. 30, 2023 |
Jun. 30, 2022 |
|
Revenues from External Customers and Long-Lived Assets [Line Items] | ||||
Revenues | $ 1,896 | $ 3,081 | $ 3,744 | $ 4,949 |
North America [Member] | ||||
Revenues from External Customers and Long-Lived Assets [Line Items] | ||||
Revenues | 784 | 2,086 | 1,409 | 2,654 |
Europe, the Middle East and Africa [Member] | ||||
Revenues from External Customers and Long-Lived Assets [Line Items] | ||||
Revenues | 932 | 790 | 1,903 | 1,993 |
Asia Pacific [Member] | ||||
Revenues from External Customers and Long-Lived Assets [Line Items] | ||||
Revenues | $ 180 | $ 205 | $ 432 | $ 302 |
X | ||||||||||
- Definition Amount of revenue. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|