Significant Accounting Policies (Details) |
6 Months Ended | 12 Months Ended |
---|---|---|
Jun. 30, 2023 |
Dec. 31, 2022 |
|
Customer A [Member] | ||
Significant Accounting Policies [Line Items] | ||
Concentration of risk percentage | 26.00% | 5.00% |
Customer B [Member] | ||
Significant Accounting Policies [Line Items] | ||
Concentration of risk percentage | 14.00% | 3.00% |
Customer C [Member] | ||
Significant Accounting Policies [Line Items] | ||
Concentration of risk percentage | 13.00% | 29.00% |
Customer D [Member] | ||
Significant Accounting Policies [Line Items] | ||
Concentration of risk percentage | 0.00% | 23.00% |
Customer E [Member] | ||
Significant Accounting Policies [Line Items] | ||
Concentration of risk percentage | 0.00% | 10.00% |
X | ||||||||||
- Definition Major customer, representing percentage No definition available.
|
X | ||||||||||
- Definition Significant Accounting Policies [Line Items]. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|