Quarterly report pursuant to Section 13 or 15(d)

Loans (Tables)

v3.23.2
Loans (Tables)
6 Months Ended
Jun. 30, 2023
Loans [Abstract]  
Schedule of Future Payments As of June 30, 2023, future payments are summarized as follows:
      New Loan   New Loan
  EIDL Loan   from
December 2020
and
January 2021-
In NIS *
  from
November 2021
- In NIS *
2023 (**)   3   1,842($498)   351($95)
2024   9   5,567($1,504)   1,080($293)
2025   9   3,684($996)   704($190)
2026   9   3,684($996)   704($190)
2027   9   3,684($996)   704($190)
2028 and thereafter   130   307($82)   59($16)
Less- accumulated interest   (12)   (4,623) ($1,249)   (1,016) ($275)
Total   157   14,145($3,823)   2,586($699)
* The exchange rate used in translation is $1 – 3.7 NIS.
** excluding the six months ended June 30, 2023.