| Leases (Details) | 12 Months Ended | |
|---|---|---|
| Jul. 01, 2022 | Dec. 31, 2024 | |
| Leases [Line Items] | ||
| Operating lease expiration date | Sep. 30, 2025 | Feb. 07, 2025 | 
| Israel [Member] | ||
| Leases [Line Items] | ||
| Operating lease expiration date | Dec. 31, 2025 | 
| X | ||||||||||
| 
- Definition Date which lease or group of leases is set to expire, in YYYY-MM-DD format. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 |