Significant Accounting Policies (Details) - Schedule of financial assets and liabilities measured at fair value on a recurring basis - USD ($) $ in Thousands |
3 Months Ended | 12 Months Ended |
---|---|---|
Mar. 31, 2023 |
Dec. 31, 2022 |
|
Significant Accounting Policies (Details) - Schedule of financial assets and liabilities measured at fair value on a recurring basis [Line Items] | ||
Warrants (See Note 9) | $ 8 | $ 8 |
Level 1 [Member] | ||
Significant Accounting Policies (Details) - Schedule of financial assets and liabilities measured at fair value on a recurring basis [Line Items] | ||
Warrants (See Note 9) | ||
Level 2 [Member] | ||
Significant Accounting Policies (Details) - Schedule of financial assets and liabilities measured at fair value on a recurring basis [Line Items] | ||
Warrants (See Note 9) | ||
Level 3 [Member] | ||
Significant Accounting Policies (Details) - Schedule of financial assets and liabilities measured at fair value on a recurring basis [Line Items] | ||
Warrants (See Note 9) | $ 8 | $ 8 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The expense charged against earnings for the period pertaining to standard and extended warranties on the entity's goods and services granted to customers. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|