Quarterly report pursuant to Section 13 or 15(d)

Loans (Tables)

v3.23.1
Loans (Tables)
12 Months Ended
Dec. 31, 2022
Loans [Abstract]  
Schedule of future payments
      New Loan   New Loan
    EIDL Loan   from December 2020 and January 2021-In NIS *   from November 2021- In NIS *
2023 (**)   6   2,765($765)   525($146)
2024   9   5,567($1,540)   1,080($299)
2025   9   3,684($1,019)   704($195)
2026   9   3,684($1,019)   704($195)
2027   9   3,684($1,019)   704($195)
2028 and thereafter   129   303($84)   60($15)
Less- accumulated interest   (12)   (5,140) ($1,422)   (1,124) ($311)
Total   159   14,547($4,024)   2,653($734)

 

* The exchange rate used in translation is $1 – 3.615 New Israeli Shekel.
** excluding the three months ended March 31, 2023.