Entity Wide Information and Disagregated Revenues (Details) - Schedule of Operating Lease Right of Use Assets - USD ($) $ in Thousands |
Sep. 30, 2023 |
Dec. 31, 2022 |
Dec. 31, 2021 |
|---|---|---|---|
| Entity Wide Information and Disagregated Revenues (Details) - Schedule of Operating Lease Right of Use Assets [Line Items] | |||
| Operating lease right of use assets | $ 403 | $ 726 | |
| Israel [Member] | |||
| Entity Wide Information and Disagregated Revenues (Details) - Schedule of Operating Lease Right of Use Assets [Line Items] | |||
| Operating lease right of use assets | 260 | ||
| North America [Member] | |||
| Entity Wide Information and Disagregated Revenues (Details) - Schedule of Operating Lease Right of Use Assets [Line Items] | |||
| Operating lease right of use assets | $ 466 |
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition Amount of lessee's right to use underlying asset under operating lease. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|