Entity Wide Information and Disagregated Revenues (Tables) |
12 Months Ended | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||
Entity Wide Information and Disagregated Revenues [Abstract] | |||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Summary of Revenues by Geographic Areas | Following is a summary of revenues by geographic areas. Revenues attributed to geographic areas, based on the location of the end customers:
|
||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Revenues from Contract Liability | Revenues from contract liability:
|
||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Property and Equipment, Net | Property and Equipment, net:
|
||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Operating Lease Right of Use Assets | Operating lease right of use assets:
|
||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Net Revenues | Customers representing 10% or more of net revenues and the amount of revenues recognized are as follows:
* Included in Europe, the Middle East and Africa. |