Exhibit 107
Calculation of Filing Fee Tables
Form S-1
(Form Type)
Actelis Networks, Inc.
(Exact Name of Registrant as Specified in its Charter)
Table 1: Newly Registered Securities
Security Type | Security Class Title | Fee Calculation Or Carry Forward Rule | Amount Registered(1) | Proposed Maximum Offering Price Per Share(2) | Maximum Aggregate Offering Price(2) | Fee Rate | Amount of Registration Fee | |||||||||||||||||||||
Fees to Be Paid | Equity | Common Stock, $0.0001 par value per share | 457(c) | 2,069,317 | (3) | $ | 1.82 | $ | 3,766,156.94 | $ | 0.0001476 | $ | 555.89 | |||||||||||||||
Total Offering Amounts | $ | 3,766,156.94 | $ | 555.89 | ||||||||||||||||||||||||
Total Fees Previously Paid | — | |||||||||||||||||||||||||||
Total Fee Offsets | — | |||||||||||||||||||||||||||
Net Fees Due | $ | 555.89 |
(1) | Pursuant to Rule 416 under the Securities Act of 1933, as amended (the “Securities Act”), this registration statement shall also cover any additional shares of common stock, par value $0.0001 per share (“Common Stock”), of Actelis Networks, Inc that may be issued in connection with a stock dividend, stock split, recapitalization or similar transactions. |
(2) | Estimated solely for the purpose of computing the amount of the registration fee pursuant to Rule 457 under the Securities Act, based on the average of the high and low prices of the Common Stock on the Nasdaq Capital market on June 21, 2024. |
(3) |
Consists of (i) 1,999,340 shares of common stock issuable upon the exercise of new warrants issued to a certain holder in connection with the warrant repricing and (ii) 69,977 shares of common stock issuable upon the exercise of new warrants issued to the placement agent in connection with the warrant repricing. |