Exhibit 107
Calculation of Filing Fee Tables
Form S-1
(Form Type)
Actelis Networks, Inc.
(Exact Name of Registrant as Specified in its Charter)
Table 1: Newly Registered Securities
Security Type | Security Class Title | Fee Calculation Or Carry Forward Rule | Amount Registered(1) | Proposed Maximum Offering Price Per Share(2) | Maximum Aggregate Offering Price | Fee Rate | Amount of Registration Fee | |||||||||||||||||||||
Fees to Be Paid | Equity | Common Stock, $0.0001 par value per share (3) | 457(c) | 3,697,154 | (3) | $ | 1.05 | $ | 3,863,525.93 | $ | 0.00014760 | $ | 570.26 | |||||||||||||||
Total Offering Amounts | $ | 3,863,525.93 | $ | 570.26 | ||||||||||||||||||||||||
Total Fees Previously Paid | — | |||||||||||||||||||||||||||
Total Fee Offsets | — | |||||||||||||||||||||||||||
Net Fees Due | $ | 570.26 |
(1) | Pursuant to Rule 416 under the Securities Act of 1933, as amended (the “Securities Act”), this registration statement shall also cover any additional shares of the Registrant’s common stock that may be issued in connection with a stock dividend, stock split, recapitalization or similar transactions. |
(2) | Estimated solely for the purpose of computing the amount of the registration fee pursuant to Rule 457 under the Securities Act, based on the average of the high and low prices of the Common Stock on the Nasdaq Capital market on March 22, 2024. |
(3) |
Consists of an aggregate of 3,396,154 that are issuable upon exercise of warrants. All 3,697,154 ordinary shares are to be offered for resale by the selling stockholders named in the prospectus contained in this Registration Statement on Form S-1. |